User Management
7 total accounts
| Account | Plan | Role | Status | Conversations | MRR | Joined | Actions |
|---|---|---|---|---|---|---|---|
A Acme Corp | Pro | customer | active | 7,842 | $297 | 2025-01-15 | |
T TechFlow Agency | White Label | reseller | active | 24,100 | $997 | 2025-01-08 | |
P Premier Realty | Growth | customer | trial | 1,240 | — | 2025-02-20 | |
H HealthFirst Clinic | Pro | customer | active | 5,621 | $297 | 2025-01-22 | |
D Digital Boost Agency | White Label | reseller | active | 18,400 | $997 | 2024-12-10 | |
A AutoDeal Motors | Starter | customer | active | 892 | $99 | 2025-02-01 | |
E EduLearn Platform | Growth | customer | suspended | 3,100 | — | 2024-11-15 |
Showing 7 of 7 users
1